Columns
| Column | Type | Size | Nulls | Auto | Default | Children | Parents | Comments | |||
|---|---|---|---|---|---|---|---|---|---|---|---|
| ID | serial | 10 | √ | nextval('"引当情報_ID_seq"'::regclass) |
|
|
|||||
| 所要ID | int4 | 10 | null |
|
|
||||||
| 引当区分 | 引当区分 | 2147483647 | null |
|
|
||||||
| オーダID | int4 | 10 | √ | null |
|
|
|||||
| 引当日 | date | 13 | null |
|
|
||||||
| 引当数量 | numeric | 15,2 | null |
|
|
||||||
| 場所コード | varchar | 20 | null |
|
|
||||||
| 作成日時 | timestamp | 29,6 | CURRENT_TIMESTAMP |
|
|
||||||
| 更新日時 | timestamp | 29,6 | CURRENT_TIMESTAMP |
|
|
||||||
| バージョン | int4 | 10 | 1 |
|
|
楽観ロック用バージョン番号 |
Indexes
| Constraint Name | Type | Sort | Column(s) |
|---|---|---|---|
| 引当情報_pkey | Primary key | Asc | ID |
| idx_引当情報_所要ID | Performance | Asc | 所要ID |



