Columns
| Column | Type | Size | Nulls | Auto | Default | Children | Parents | Comments | |||
|---|---|---|---|---|---|---|---|---|---|---|---|
| ID | serial | 10 | √ | nextval('"支払予定データ_ID_seq"'::regclass) |
|
|
|||||
| 仕入先コード | varchar | 20 | null |
|
|
||||||
| 支払予定日 | date | 13 | null |
|
|
||||||
| 支払予定額 | numeric | 15,2 | null |
|
|
||||||
| 支払方法 | 支払方法 | 2147483647 | null |
|
|
||||||
| 支払済フラグ | bool | 1 | false |
|
|
||||||
| 支払ID | int4 | 10 | √ | null |
|
|
|||||
| 作成日時 | timestamp | 29,6 | CURRENT_TIMESTAMP |
|
|
||||||
| 更新日時 | timestamp | 29,6 | CURRENT_TIMESTAMP |
|
|
Indexes
| Constraint Name | Type | Sort | Column(s) |
|---|---|---|---|
| 支払予定データ_pkey | Primary key | Asc | ID |
| idx_支払予定_支払予定日 | Performance | Asc | 支払予定日 |
| idx_支払予定_支払済 | Performance | Asc | 支払済フラグ |

