Columns
| Column | Type | Size | Nulls | Auto | Default | Children | Parents | Comments | |||
|---|---|---|---|---|---|---|---|---|---|---|---|
| ID | serial | 10 | √ | nextval('"材料消費データ_ID_seq"'::regclass) |
|
|
|||||
| 作業指示番号 | varchar | 20 | null |
|
|
||||||
| 材料コード | varchar | 20 | null |
|
|
||||||
| 消費日 | date | 13 | null |
|
|
||||||
| 消費数量 | numeric | 15,2 | null |
|
|
||||||
| 単価 | numeric | 15,4 | null |
|
|
||||||
| 消費金額 | numeric | 15,2 | null |
|
|
||||||
| 直接材料フラグ | bool | 1 | true |
|
|
直接材料=true, 間接材料=false |
|||||
| 備考 | varchar | 500 | √ | null |
|
|
|||||
| 作成日時 | timestamp | 29,6 | CURRENT_TIMESTAMP |
|
|
||||||
| 更新日時 | timestamp | 29,6 | CURRENT_TIMESTAMP |
|
|
||||||
| バージョン | int4 | 10 | 1 |
|
|
楽観ロック用バージョン番号 |
Indexes
| Constraint Name | Type | Sort | Column(s) |
|---|---|---|---|
| 材料消費データ_pkey | Primary key | Asc | ID |
| IDX_材料消費_作業指示 | Performance | Asc | 作業指示番号 |
| IDX_材料消費_消費日 | Performance | Asc | 消費日 |

